Data Dictionary
Reverse Phone API
Response Field | Description |
---|---|
ID | The persistent ID of the phone number/address/person returned. |
Phone Number | The phone number normalized and formatted with a country code. |
Is Valid | Boolean indicator if the phone is a valid number and assigned to a carrier. |
Country Calling Code | The country code for the phone number. |
Line Type | Line type indicating if the phone is Landline, Mobile, Fixed or NonFixedVOIP (like Twilio or Google Voice), TollFree, etc. |
Carrier | The MVNO level carrier provides the service to the subscriber. |
Is Prepaid | Boolean indicator if the phone number is associated with a prepaid account. |
Is Commercial | Boolean indicator if the phone number is registered to a business. |
Belongs To | The primary owner of the phone. In the case of family plans, additional owners associated with this phone are also provided in the associated_people attribute, categorized as ‘PotentialOwner’. |
Age | Age range of the phone subscriber. |
Gender | Gender of the phone subscriber. |
Industry | If the phone is registered to the business, the industry of the business (e.g., retail, automotive, etc.) |
Phone Link Date | The date since when the phone has been associated to the subscriber. |
Current Addresses | Current address of the subscriber, including full address, postal code, geocoordinates and the date since when the subscriber is associated to the address. |
Historical Addresses | A list of historical addresses associated with the phone subscriber, including full address, postal code, geocoordinates and the dates when the subscriber was associated to the address. |
Associated People | Associated people living in the same household, as well as relatives to the phone subscriber. |
Alternate Phones | The list of alternate phone numbers of the primary owner. |
Reverse Address API
Response Field | Description |
---|---|
ID | Trestle's persistent ID of the phone number/address/person returned. |
Is Valid | Boolean indicator if the address is valid and exists in the real world. |
Normalized Address | Normalized and standardized address including street line, unit number (if applicable), city, postal, state, and country code. |
Lat/Long | The geocoordinates of the normalized and validated address. |
Is Commercial | Boolean indicator if the address is associated with a business. |
Delivery Point | The delivery point of the address. This includes single unit, multi-unit, P.O. Box, etc. |
Current Residents | The list of current people and/or businesses at the address. |
Demographics | Age range and gender of the resident at the address. |
Industry | If the address is registered to the business, the industry of the business (e.g., retail, automotive, etc.) |
Link to Address Start Date | The date since when the resident has been associated with the address. |
Phones | A list of phone numbers associated with the resident |
Historical Addresses | A list of historical addresses associated with the resident, including full address, postal code, geocoordinates, and the dates when the subscriber was associated to the address. |
Associated People | Associated people living in the same household, as well as relatives of the resident. |
Caller Identification API
Response Field | Description |
---|---|
ID | Trestle’s persistent ID of the phone number/address/person returned. |
Phone Number | The phone number normalized and formatted with a country code. |
Is Valid | Boolean indicator if the phone is a valid number and assigned to a carrier. |
Country Calling Code | The country code for the phone number. |
Line Type | Line type indicating if the phone is Landline, Mobile, Fixed or NonFixedVOIP (like Twilio or Google Voice), TollFree, etc. |
Carrier | The MVNO level carrier that provides the service to the subscriber. |
Is Prepaid | Boolean indicator if the phone number is associated with a prepaid account. |
Is Commercial | Boolean indicator if the phone number is registered to a business. |
Belongs To | The primary owner of the phone. In the case of family plans, additional owners associated with this phone are also provided in the associated_people attribute, categorized as ‘PotentialOwner’. |
Age Range | Age range of the phone subscriber. |
Gender | Gender of the phone subscriber. |
Industry | If the phone is registered to the business, the industry of the business (e.g., retail, automotive, etc.) |
Phone Link Date | The first date in which the phone was linked to the subscriber. |
Current Addresses | Current address of the subscriber, including full address, postal code, geocoordinates and the date since when the subscriber is associated to the address. |
Historical Addresses | A list of historical addresses associated with the phone subscriber, including full address, postal code, geocoordinates and the dates when the subscriber was associated to the address. |
Smart CNAM API
Response Field | Description |
---|---|
ID | Trestle's persistent ID of the phone number/person returned. |
Phone Number | The phone number normalized and formatted with a country code. |
Is Valid | Boolean indicator if the phone is a valid number. |
Belongs To | The primary owner name of the phone. This can be a person name (parsed into first, middle and last) or a business name. |
Find Person API
Response Field | Description |
---|---|
Count Person | Count of persons that matched the query. Only up to 100 person details are provided as part of the API response. |
ID | Trestle's persistent ID of the phone number/address/person returned. |
Name | Full name of the person found including phonetic matched persons. |
Demographics | Age range and gender of the person returned. |
Found at Address | The address at which the person was found. Especially needed if the search is at a city/state or state level. |
Phones | The list of phone numbers associated with the person. |
Historical Addresses | A list of historical addresses associated with the person, including full address, postal code, geocoordinates and the dates when the subscriber was associated to the address. |
Associated People | Associated people living in the same household, as well as relatives to the person returned. |
Phone Validation API
Response Field | Description |
---|---|
ID | Trestle's persistent ID of the phone number/address/person returned. |
Phone Number | The phone number normalized and formatted with a country code. |
Is Valid | Boolean indicator if the phone is a valid number and assigned to a carrier. |
Activity Score | A 0-100 score indicating whether a phone is connected and in active use or whether it is disconnected and has not seen any activity. |
Country Calling Code | The country code for the phone number. |
Country Code | The ISO-3166 alpha-2 country code of the phone number. |
Country Name | The country name of the location associated with the phone number. |
Line Type | Line type indicating if the phone is Landline, Mobile, Fixed or NonFixedVOIP (like Twilio or Google Voice), TollFree, etc. |
Carrier | The MVNO level carrier that provides the service to the subscriber. |
Is Prepaid | Boolean indicator if the phone number is associated with a prepaid account. |
Real Contact API
Response Field | Description |
---|---|
Phone is Valid | Boolean indicator if the phone is a valid number and assigned to a carrier. |
Activity Score | A 0-100 score indicating whether a phone is connected and in active use or whether it is disconnected and has not seen any activity. |
Phone Name Match | A match/no match indicator whether the name provided on the lead form matches to the input phone number according to our database. A match is a positive indicator that verifies the lead is real and is who he/she says they are. |
Phone Line Type | Line type indicating if the phone is Landline, Mobile, Fixed or NonFixedVOIP (like Twilio or Google Voice), TollFree, etc. |
Contact Grade | An A-E grade determining the quality of the lead and whether it is contactable. A Grade-E lead is a bad lead and should be deprioritized, while a Grade-A lead is real and contactable and should be prioritized. |